| |||||||||||||||
| CHEWING SUCKING INSECTS | |||||||||||||||
| Bayer Insecticide (Rose & Flower) 1 TBSP per gallon application every 30 days Caution | |||||||||||||||
| Cygon 2E 2 tsp per gallon. Thrips, Whitefly Class II-Warning | |||||||||||||||
| Diazinon EC (25%) 2 tsp per gallon. Broad Spectrum Class II-Warning | |||||||||||||||
| Diazinon 5 % granular 1 application to soil to treat midge, spring and fall | |||||||||||||||
| Immunox Plus 4 TBSP per gallon, use early in season every 14 days Class III Caution | |||||||||||||||
| Insecticidal Soap (Safer) 5 TBSP per gallon, spot aphid control Class IV-Caution | |||||||||||||||
| Malathion EC (50 %) 2 tsp per gallon, effective for aphids Class III-Caution | |||||||||||||||
| Merit 1/8 tsp per gallon. Aphids, Japanese Beetles Class III-Caution | |||||||||||||||
| Orthene (9.4 % EC) 2 TBSP per gallon, Thrips Class II-Warning | |||||||||||||||
| Orthene (75% SP) 2 tsp per gallon , Thrips Class III-Caution | |||||||||||||||
| Orthenex 2 TBSP per gallon - Useful in small gardens Class I-Danger | |||||||||||||||
| Please address any suggestions, questions or remarks to the webmaster |